Specifications
| Color | Black, White |
| Brand | CORSAIR |
| Memory Type | DDR4 |
| Total Capacity | 16GB |
| Configuration | 2 × 8GB |
| Form Factor | UDIMM |
| Pins | 288-pin |
| Rated Speed | 3600 MT/s / 3600MHz |
| Speed Rating | PC4-28800 |
| Tested Latency | CL18 |
| Full Timing | 18-19-19-39 |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.20V |
| SPD Speed | 2133MHz |
| Performance Profile | Intel XMP 2.0 |
| RGB Lighting | Yes – Dynamic Multi-Zone RGB |
| Compatibility | Intel and AMD DDR4 platforms; listed compatibility includes Intel 300/400/500/600 series and AMD X570 |
CUSTOMER REVIEWS
About Us
Welcome to IT World. We offer amazing tech deals to help you create the ideal custom PC, gaming PC, or desktop system, perfectly suited to your needs.
Available Payment Methods


Product Warranty
Order Cancellation
Privacy Policy
FAQ's
Branches ➡
IT World Main
1202 A. Lorenzo St., Tondo, Manila
9:00 AM – 7:00 PM
(Monday to Sunday)
IT World Angeles Pampanga
Unit D Lot 27, Block 2 MacArthur Hwy,
Brgy. Ninoy Aquino (Marisol),
Angeles City, 2009 Pampanga
9:00 AM – 7:00 PM
(Monday to Sunday)