Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Brackets | Add Brackets | ||||||||
| Monitor |
[24B30H2/BW] Itw | AOC Monitor 24B30H2/BW 23.8" 1920x1080 FHD / 120Hz / IPS / 1ms MPRT 4ms GTG / White
|
Out of Stock | ₱ 4489.0 | Remove Change | |||||
| Mouse Pad |
[NH04 ROG MOONSTONE ACE L (WHITE)] ASUS ROG NH04 Moonstone Ace L Tempered Glass Gaming Mousepad (White)
|
In Stock | ₱ 4599.0 | Remove Change | |||||
| Speaker |
[EDIFIER G200] Edifier Bluetooth Speaker G200 Black Magnetic 40mm Dynamic Driver USB-C
|
Out of Stock | ₱ 799.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
9887.0
Total:
₱
9887.0