Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| PC Components and Parts | Add PC Components and Parts | ||||||||
| Computer Accessories | Add Computer Accessories | ||||||||
| Networking Devices | Add Networking Devices | ||||||||
| External Storage |
[DHI-USB-U116-20-64-GB] Dahua USB Flash Drive 64GB U116 USB2.0 (DHI-USB-U116-20-64-GB)
|
In Stock | ₱ 359.0 | Remove | |||||
| Change External Storage | |||||||||
| Memory Cards | Add Memory Cards | ||||||||
| Specialized Internal Drives | Add Specialized Internal Drives | ||||||||
| Storage Accessories | Add Storage Accessories | ||||||||
| Software | Add Software | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Memory Ram |
[F5-8000J3848H16GX2-TZ5NRW] G.SKILL Trident Z5 Neo RGB DDR5 RAM - 32GB 2x16GB 8000 AMD EXPO Desktop Memory
|
In Stock | ₱ 27999.0 | Remove | |||||
| Change Memory Ram | |||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Processor Cpu | Add Processor Cpu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
Base Total:
₱
28358.0
Total:
₱
28358.0