Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu |
[AMD RYZEN 5 9600X TRAY TYPE (1Y)] AMD Ryzen 5 9600X Processor - 6 Cores 12 Threads Up to 5.4GHz Zen 5 AM5 CPU - Tray Type without Cooler
|
In Stock | ₱ 12299.0 | Remove | |||||
| Change Processor Cpu | |||||||||
| Motherboard |
[Asrock B450m PRO4] ASRock Motherboard B450M Pro4 R2.0 microATX AM4 DDR4
|
In Stock | ₱ 4299.0 | Remove | |||||
| Change Motherboard | |||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu |
[MPW-7001-ACBW-BPH] Cooler Master PSU 700Watts Power Supply Elite NEX W700 230V 80+ White (MPW-7001-ACBW-BPH)
|
In Stock | ₱ 3199.0 | Remove | |||||
| Change Power Supply Unit Psu | |||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Everyday AI | Add Everyday AI | ||||||||
| Gaming | Add Gaming | ||||||||
| Laptop / Notebook Accessories | Add Laptop / Notebook Accessories | ||||||||
| Mobile Devices | Add Mobile Devices | ||||||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
19797.0
Total:
₱
19797.0