Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Brackets | Add Brackets | ||||||||
| Monitor |
[XG2736-2K] Viewsonic Gaming Monitor XG2736-2K 27" 2560 x 1440 QHD / 240Hz / IPS / 0.5ms MPRT
|
In Stock | ₱ 24089.0 | Remove Change | |||||
| Microphone |
[C501 ROG CARNYX (BLACK)] ASUS ROG Carnyx USB Gaming Microphone (25mm condenser capsule, 192kHz/24-bit, cardioid, high-pass filter, built-in pop filter, metal shock mount, one-touch mute, USB, Aura Sync RGB)- Black
|
Out of Stock | ₱ 8399.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
32488.0
Total:
₱
32488.0