Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Everyday AI | Add Everyday AI | ||||||||
| Gaming | Add Gaming | ||||||||
| Laptop / Notebook Accessories | Add Laptop / Notebook Accessories | ||||||||
| Mobile Devices | Add Mobile Devices | ||||||||
| Monitor Mounts / Arms |
[LDA40-112] Brateck LDA40-112 - 20kg Capacity / 13"-32" Support / Indoor Use - Full-Motion TV Wall Mount itw
|
In Stock | ₱ 799.0 | Remove Change | |||||
| Gaming Chairs |
[CHR-CGR-RANGER-ELITE-NAVY BLUE] Cougar Ranger Elite Gaming Sofa Adjustable Design (CHR-CGR-RANGER-ELITE-NAVY BLUE) | itw
|
In Stock | ₱ 9699.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
10498.0
Total:
₱
10498.0