Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Monitor |
[MD342CQPW] MSI Modern MD342CQPW 34" UWQHD Curved Monitor 120Hz VA HDR Ready USB-C 98W FreeSync Premium
|
In Stock | ₱ 18899.0 | Remove Change | |||||
| Monitor Mounts / Arms |
[LDT46-C024E] Brateck LDT46-C024E 17"-32" Dual Monitor Arm Mechanical Spring Matte Black
|
In Stock | ₱ 0.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
18899.0
Total:
₱
18899.0