Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Door Locks | Add Door Locks | ||||||||
| Midrange Productivity Laptop / General-Purpose Laptop | Add Midrange Productivity Laptop / General-Purpose Laptop | ||||||||
| Monitor |
[PG329Q] ASUS Gaming Monitor ROG Swift PG329Q 32" 2560x1440 QHD /175Hz/Fast IPS/1ms GTG/Flicker Free | itw
|
In Stock | ₱ 31999.0 | Remove Change | |||||
| Monitor Mounts / Arms |
[Brateck-LDT46-C012E] Brateck LDT46-C012E Cost-Effective Mechanical Spring Monitor Arm
|
In Stock | ₱ 0.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
31999.0
Total:
₱
31999.0