Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Monitor |
[24U411A-B 120Hz] LG 24U411A-B – 24” 1920×1080 FHD IPS 120Hz HDR10 Monitor with Slim Stand
|
In Stock | ₱ 5099.0 | Remove Change | |||||
| Keyboard |
[Brown-C3PXH3] Keychron C3 Pro 8K QMK Wired Mechanical Keyboard RGB Hot-Swappable (Red/Brown/Banana Switch) | itw (Brown)
|
In Stock | ₱ 3499.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
8598.0
Total:
₱
8598.0