Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Brackets | Add Brackets | ||||||||
| Monitor |
[24G4H] AOC 24G4H 23.8" - 1920×1080 FHD / FHD / 200Hz / 0.3ms MPRT / HDR10 / Adaptive Sync Gaming Monitor
|
In Stock | ₱ 6999.0 | Remove Change | |||||
| Keyboard |
[NuPhy Halo75 V2-Ionic White] NuPhy Halo75 V2 Wireless Mechanical Keyboard (Ionic White | Obsidian Black) | itw (Ionic White) (White)
|
In Stock | ₱ 9399.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
16398.0
Total:
₱
16398.0