Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Everyday AI | Add Everyday AI | ||||||||
| Gaming | Add Gaming | ||||||||
| Laptop / Notebook Accessories | Add Laptop / Notebook Accessories | ||||||||
| Mobile Devices | Add Mobile Devices | ||||||||
| Oled Monitor |
[AG276UZ] AOC AGON PRO AG276UZ 27", Fast IPS, 4K 3840×2160 240Hz / FHD 1920×1080 480Hz Gaming Monitor
|
In Stock | ₱ 28789.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
28789.0
Total:
₱
28789.0