Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Brackets | Add Brackets | ||||||||
| Monitor |
[VG279QM5A] ASUS TUF VG279QM5A 27"1920x1080 FHD 240Hz Fast IPS 0.3ms G-SYNC & FreeSync Gaming Monitor
|
In Stock | ₱ 10989.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Routers |
[Archer NX500] TP-Link Router Archer NX500 5G / AX3000 / Dual-Band WiFi 6 / EasyMesh (Archer NX500) | itw
|
In Stock | ₱ 15990.0 | Remove Change | |||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
26979.0
Total:
₱
26979.0