Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Everyday AI | Add Everyday AI | ||||||||
| Gaming | Add Gaming | ||||||||
| Laptop / Notebook Accessories | Add Laptop / Notebook Accessories | ||||||||
| Mobile Devices | Add Mobile Devices | ||||||||
| Monitor |
[XG32WCS-J] Itw | ASUS Gaming Monitor ROG Strix XG32WCS 32" 2560x1440 / 180Hz / Fast VA / 1ms GTG / Anti-Glare
|
In Stock | ₱ 19899.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Routers |
[WR3600] Cudy WR3600 - BE3600 Wi-Fi 7 Dual-Band Gigabit Network Router itw
|
In Stock | ₱ 2889.0 | Remove Change | |||||
| Switches |
[GS105D] GS105D 4.0 – 5-Port Gigabit Ethernet Unmanaged Switch for Desktop & Laptop itw
|
In Stock | ₱ 479.0 | Remove Change | |||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
23267.0
Total:
₱
23267.0