Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| PC Components and Parts | Add PC Components and Parts | ||||||||
| Monitor |
[PRO MP251W E2] Itw | MSI Home Office Monitor PRO MP251W E2 24.5" 1920 x 1080 (FHD)/120Hz/1ms(MPRT)/4ms(GtG)/IPS
|
In Stock | ₱ 6199.0 | Remove | |||||
| Change Computer Accessories | |||||||||
| Networking Devices | Add Networking Devices | ||||||||
| External Storage | Add External Storage | ||||||||
| Memory Cards | Add Memory Cards | ||||||||
| Specialized Internal Drives | Add Specialized Internal Drives | ||||||||
| Storage Accessories | Add Storage Accessories | ||||||||
| Software | Add Software | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Memory Ram |
[F5-6000J3238F16GX2-FX5] G.Skill Flare X5 DDR5 RAM 32GB 2x16GB 6000Mhz CL32 AMD EXPO Desktop Memory F5-6000J3238F16GX2-FX5
|
In Stock | ₱ 22999.0 | Remove | |||||
| Change Memory Ram | |||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Processor Cpu | Add Processor Cpu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
Base Total:
₱
29198.0
Total:
₱
29198.0