Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu |
[TUF-RTX5070TI-O16G-WHITE-GAMING] ASUS RTX 5070 Ti 16GB GDDR7 White OC Edition NVIDIA - TUF Gaming GeForce Graphics Card
|
In Stock | ₱ 81399.0 | Remove | |||||
| Change Video Card Gpu | |||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems |
[RR-S4NA-17PA-R1] Cooler Master Hyper 212 Spectrum V3 ARGB CPU Air Cooler (RR-S4NA-17PA-R1)
|
In Stock | ₱ 1399.0 | Remove | |||||
| Add Cooling Systems | |||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Everyday AI | Add Everyday AI | ||||||||
| Gaming | Add Gaming | ||||||||
| Laptop / Notebook Accessories | Add Laptop / Notebook Accessories | ||||||||
| Mobile Devices | Add Mobile Devices | ||||||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
94297.0
Total:
₱
94297.0