Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu |
[MPE-8501-AFAAG-3EGU2] Cooler Master PSU 850W Power Supply Unit MWE Gold 850 V2 80+ Gold Full Modular V2 ATX 3.1
|
In Stock | ₱ 7229.0 | Remove | |||||
| Change Power Supply Unit Psu | |||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems |
[RL-KR24E-B2] NZXT CPU Cooler Fan Kraken Elite 240 RGB AIO Liquid Cooler w/ 2.72" IPS LCD Black (RL-KR24E-B2)
|
In Stock | ₱ 13759.0 | Remove | |||||
| Add Cooling Systems | |||||||||
| Door Locks | Add Door Locks | ||||||||
| Midrange Productivity Laptop / General-Purpose Laptop | Add Midrange Productivity Laptop / General-Purpose Laptop | ||||||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
20988.0
Total:
₱
20988.0