Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Brackets | Add Brackets | ||||||||
| Monitor |
[VX2779-HD-PRO] Viewsonic Gaming Monitor VX2779-HD-PRO 27" 1920x1080 FHD / 180Hz / IPS / 1ms MPRT
|
In Stock | ₱ 7689.0 | Remove Change | |||||
| Keyboard |
[FBK11] A4tech FBK11 - Bluetooth & 2.4G Wireless Keyboard
|
In Stock | ₱ 759.0 | Remove Change | |||||
| Kb+M Combo |
[FGS1035Q G] A4Tech Keyboard and Mouse Set FGS1035Q Grey Fstyler Collection 2.4G Quiet Key Desktop Set
|
In Stock | ₱ 1099.0 | Remove Change | |||||
| Power Protection / Power Management |
[AC2P] Itw | Bluetti Portable Power Station AC2P 300W 230.4Wh Lightweight and Durable for Long-lasting Use
|
In Stock | ₱ 9989.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
19536.0
Total:
₱
19536.0