Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram |
[TLZGD48G3200HC16F01] Teamgroup DDR4 RAM 8GB (1x8GB) 3200Mhz Vulcan Z Gray Desktop Memory (TLZGD48G3200HC16F01)
|
Out of Stock | ₱ 4199.0 | Remove | |||||
| Add Memory Ram | |||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems |
[CS-CW-9060088-WW] Corsair Liquid CPU Cooler NAUTILUS 240 RS | Dual RS120 Fans (CS-CW-9060088-WW) | itw
|
In Stock | ₱ 4999.0 | Remove | |||||
| Add Cooling Systems | |||||||||
| Door Locks | Add Door Locks | ||||||||
| Midrange Productivity Laptop / General-Purpose Laptop | Add Midrange Productivity Laptop / General-Purpose Laptop | ||||||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
9198.0
Total:
₱
9198.0