Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems |
[CS-CW-9060066-WW] Itw | Corsair iCUE ELITE CPU Cooler LCD Display Upgrade Kit (Black | White)
|
In Stock | ₱ 1049.0 | Remove | |||||
| Cooling Systems |
[TR120 ARGB WHITE 1 PACK] ASUS PC Fan TUF Gaming TR120 120mm ARGB Fan - Single Pack (White)
|
In Stock | ₱ 1399.0 | Remove | |||||
| Cooling Systems |
[RL-KR36E-W2] NZXT CPU Cooler Fan Kraken Elite 360 RGB AIO Liquid Cooler w/ 2.72" IPS LCD White (RL-KR36E-W2)
|
In Stock | ₱ 17589.0 | Remove | |||||
| Add Cooling Systems | |||||||||
| Brackets | Add Brackets | ||||||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
20037.0
Total:
₱
20037.0