Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu | Add Processor Cpu | ||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Monitor |
[VX2425-HD-PRO] ViewSonic VX2425-HD-PRO 24" 1920×1080 FHD 200Hz VA Flat Gaming Monitor
|
In Stock | ₱ 5699.0 | Remove Change | |||||
| Keyboard |
[K3PH3 Black - Brown Switch] Keychron Wireless Mechanical Keyboard K3 Pro QMK/VIA Black Hot-Swappable Brown Switch (K3P-H3)
|
In Stock | ₱ 5899.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
11598.0
Total:
₱
11598.0