Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu |
[AMD RYZEN 7 7800X3D TRAY TYPE (1Y)] AMD RYZEN 7 7800X3D 8 Cores 16 Threads Desktop Processor without Cooler (Tray Type)
|
In Stock | ₱ 18989.0 | Remove | |||||
| Change Processor Cpu | |||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Freebies | Add Freebies | ||||||||
| Saleable | Add Saleable | ||||||||
| Cables & Lighting / RGB Accessories | Add Cables & Lighting / RGB Accessories | ||||||||
| Brackets | Add Brackets | ||||||||
| Lights | Add Lights | ||||||||
| Everyday AI | Add Everyday AI | ||||||||
| Gaming | Add Gaming | ||||||||
| Laptop / Notebook Accessories | Add Laptop / Notebook Accessories | ||||||||
| Mobile Devices | Add Mobile Devices | ||||||||
| Monitor |
[C32G2ZE2 250Hz] AOC Curved Gaming Monitor 32" 250Hz / 1920×1080 FHD / VA 1500R / 0.5ms MPRT / C32G2ZE2 | itw
|
In Stock | ₱ 12799.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Lan Cables / Ethernet Cables |
[DH-PFM941I-RG6N/21-300B (Black)] Dahua Coaxial Cable with Power Cable | 300M | Black and White | itw (Black)
|
In Stock | ₱ 3449.0 | Remove Add | |||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
35237.0
Total:
₱
35237.0