Parts Picker - Selected Components
| Component | Selection | Availability | Price | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Cpu |
[I9-14900K-TRAY-TYPE] Intel Core i9-14900K Desktop Processor - 24-Core / 6.0GHz / LGA1700 / BX8071514900K
|
In Stock | ₱ 33499.0 | Remove | |||||
| Change Processor Cpu | |||||||||
| Motherboard | Add Motherboard | ||||||||
| Memory Ram | Add Memory Ram | ||||||||
| Video Card Gpu | Add Video Card Gpu | ||||||||
| Internal Storage | Add Internal Storage | ||||||||
| Power Supply Unit Psu | Add Power Supply Unit Psu | ||||||||
| Pc Case / Chassis | Add Pc Case / Chassis | ||||||||
| Cooling Systems | Add Cooling Systems | ||||||||
| Door Locks | Add Door Locks | ||||||||
| Midrange Productivity Laptop / General-Purpose Laptop | Add Midrange Productivity Laptop / General-Purpose Laptop | ||||||||
| Keyboard |
[NuPhy Halo75 V2-Ionic White] NuPhy Halo75 V2 Wireless Mechanical Keyboard (Ionic White | Obsidian Black) | itw (Ionic White) (White)
|
Out of Stock | ₱ 9399.0 | Remove Change | |||||
| Gaming Chairs |
[TTRTTAFLX-002] TTRacing TT Airflex Ergochair | Mesh Fabric / Ergonomic / Adjustable Comfort - Ash Gray
|
Out of Stock | ₱ 0.0 | Remove Change | |||||
| Computer Accessories | |||||||||
| Networking Devices | |||||||||
| Data Storage | |||||||||
Base Total:
₱
42898.0
Total:
₱
42898.0